Head to head
Hercules Moth vs Atlas Moth
Hercules Moth
VS Atlas Moth
The Hercules moth and atlas moth are two contenders for the title of the world's largest moth, both giant silk moths whose adults live only a week or two without feeding.
| Hercules Moth | Atlas Moth | |
|---|---|---|
| Scientific name | Coscinocera hercules | Attacus atlas |
| Size | The largest wing area of any moth, with a wingspan of up to about 27 cm | A wingspan of 24 to 30 cm, one of the largest wing areas of any moth |
| Wing shape | Males have long, sweeping tails on their hindwings, while females have a rounder wing shape | Each forewing tip is marked and shaped to resemble a cobra's head |
| Windows | Transparent patches, like small windows, near the wing tips | Not specifically documented |
| Adult life | Has no functional mouthparts and lives only a week or two | Lives about 5 to 7 days and emerges without a digestive tract |
| Caterpillar | A large green caterpillar that feeds for weeks before spinning a silk cocoon | Grows to about 12 cm, pale blue-green with fleshy spines and a white waxy coating |
| Range | Rainforest in northern Queensland, New Guinea, and nearby islands | The tropical and subtropical forests and scrub of South and Southeast Asia, from India to the Philippines |
| Conservation status | Not Evaluated, though widespread in suitable rainforest | Least Concern, with a stable population |
Hercules Moth vs Atlas Moth: common questions
Which moth has the largest wing area?
The Hercules moth, with a wingspan of up to about 27 cm.
Why is the atlas moth's wingtip special?
Each forewing tip is marked and shaped to resemble a cobra's head, a possible predator deterrent.
Where do the Hercules and atlas moths live?
The Hercules moth lives in northern Queensland and New Guinea, while the atlas moth lives across South and Southeast Asia.