Head to head
Red-bellied Lemur vs Black-and-White Ruffed Lemur
Red-bellied Lemur
VS Black-and-White Ruffed Lemur
The red-bellied lemur and black-and-white ruffed lemur both live in the rainforests of eastern Madagascar and both disperse seeds, but they differ in family life, voice, and security.
| Red-bellied Lemur | Black-and-White Ruffed Lemur | |
|---|---|---|
| Scientific name | Eulemur rubriventer | Varecia variegata |
| Habitat | Rainforest in eastern Madagascar, from lowlands to mountain slopes | Rainforest across parts of eastern Madagascar |
| Family life | Lives in small family groups built around a monogamous pair and their offspring | Gives birth to litters of up to six young and parks them in a nest rather than carrying them |
| Diet | Fruit, flowers, nectar, and leaves | Mainly ripe fruit, making it the most fruit-dependent lemur, along with nectar, seeds, and leaves |
| Activity and voice | Active at times in both daylight and darkness | Produces loud roaring and wailing calls that carry across the rainforest |
| Ecological role | Swallows fruit and drops the seeds as it moves, helping the rainforest to regrow | An important pollinator of the traveler's tree, a Madagascan plant with large flowers |
| Threats | Clearing of rainforest and hunting | Logging and clearing of mature rainforest with large fruiting trees |
| Conservation status | Vulnerable, with a decreasing population | Critically Endangered, with a decreasing population |
Red-bellied Lemur vs Black-and-White Ruffed Lemur: common questions
Which lemur has litters of up to six?
The black-and-white ruffed lemur, which parks its young in a nest rather than carrying them.
Which lemur is active day and night?
The red-bellied lemur, which is active at times in both daylight and darkness.
Which lemur is more at risk?
The black-and-white ruffed lemur, which is Critically Endangered, while the red-bellied lemur is Vulnerable.